UTILITIES
The following services have been arranged and paid for as follows:
Item | Account in Name of | Amount of Deposit | Deposit Paid By | How Bill Shared | |
Gas | SkillPatron | ₦4000 | Subject to usage | ||
Water | SkillPatron | Paid | |||
Electricity | SkillPatron | ₦30,000 | Minimum monthly vend | ₦10000 per room | |
Garbage | SkillPatron | Paid | |||
DSTV | SkillPatron | Optional | Monthly | To be split per room | |
Phone | SkillPatron | Not applicable | |||
24 hour Unlimited Internet | SkillPatron | ₦18,000 | Monthly | ₦6000 per room | |
Other |
Contact us
If you would like to contact us further, please do so using the following details:
SkillPatron Services Limited
Mulliner Towers
39, Alfred Rewane Road
Ikoyi
Lagos
Email: hello@skillpatron.com Tel: +234 1 448 9249 WhatsApp one of our Reps: 08090904056